Registration fee includes:
| Event Date | 10-31-2025 1:00 pm |
| Event End Date | 11-02-2025 3:00 pm |
| Capacity | 48 |
| Registered | 33 |
| Available place | 15 |
| Individual Price | $495 per person plus HST |
Celebrating WOMEN of SPORT
Join us on the ice for a fun-filled day of curling and camaraderie inspired by legendary female athletes.
GREAT CURLING, FOOD & FUN!
Two 8-end Games
First Game at 9 AM
$300 per Team plus HST
Proceeds Support Women's Crisis Services of Waterloo Region
| Event Date | 01-24-2026 9:00 am |
| Event End Date | 01-24-2026 5:00 pm |
| Capacity | 12 |
| Registered | 1 |
| Available place | 11 |
| Individual Price | $300 per team |
Rob Shepherd Junior Bonspiel
Sponsored by Greg Shepherd and Jen Shepherd
The goal of the Rob Shepherd Bonspiel is to HAVE FUN!
Full event info:
Open to the first 12 teams to register!
| Event Date | 03-07-2026 9:30 am |
| Event End Date | 03-07-2026 5:00 pm |
| Cut off date | 02-01-2026 8:00 am |
| Capacity | 12 |
| Registered | 0 |
| Available place | 12 |
| Individual Price | $180 per Team, HST included |
| Fixed group price | CAD180.00 |
This site is integrated into our Jonas system. If you are a member of WGCC, you can log into the Members Area, by logging in here and clicking the curling Icon once logged in.
50 Inverness Dr
Kitchener, ON
N2M 4Z9
[email protected]
Reception: 519.742.2323
Curling Office 519.744.1041 ext 227